ConOptics低壓電光調製器(橫向普克爾盒)大口徑電光調製器(縱向普克爾盒)铌酸鋰(LiNbO3)電光相位調製器壓電光纖相位調製器/光纖拉伸器電光Q開關(guan) 70-145GHz超高速等離子體(ti) 電光調製器RTP晶體(ti) Q開關(guan) 短波長铌酸鋰調製器IXBLUE铌酸鋰電光強度調製器雙馬赫曾德爾IQ強度調製器(QPSK,QAM,CS-SSB單邊帶產(chan) 生)铌酸鋰(LiNbO3)偏振開關(guan) /偏振切換器100MHz超快自由光路電光調製器/ 超快紫外光調製器铌酸鋰相位調製器(相幹合成国产成人在线观看免费网站)用於(yu) 雙光子顯微鏡的電光調製器係統KTN 電光偏轉器/激光掃描儀(yi) 調製器驅動器(RF射頻放大器)用於(yu) 光纖傳(chuan) 感BOTDA/BOTDR的铌酸鋰調製器PDH穩頻相位調製器共振型相位調製器(pdh穩頻相位調製器)光纖電光太赫茲(zi) 傳(chuan) 感器PLZT超高速光開關(guan) 諧振型電光相位調製器Q開關(guan) /普克爾盒驅動器電光偏轉器/電光偏轉係統/EOD激光功率穩定係統(noise eater)ModBox任意波形光脈衝(chong) 發生器
高精度高效電光偏轉器!
Conoptics国产黄色在线观看生產(chan) 的電光偏轉器是效率高的光束角度改變器件。Conoptics的電光偏轉器可以在一定範圍內(nei) 改變光線的偏轉角度,並高精度地控製光線的偏轉角度。Conoptics的電光偏轉器在電光材料上加上四極子電場來產(chan) 生使得折射率隨著加的電壓而產(chan) 生線性變化。為(wei) 了消除普通偏轉器上的壓電效應,Conoptics的電光偏轉器選擇合適的,特殊的方向給晶體(ti) 加上電場,以此消除晶體(ti) 壓電效應。Conoptics的電光偏轉器器件內(nei) 沒有可移動附件,長期使用下也不會(hui) 有疲勞效應。
關(guan) 鍵詞:電光偏轉器/電光偏轉係統/EOD/ Electro Optic Deflection Systems/ EOD/ Electro Optic Deflector, EO Deflector
Conoptics国产黄色在线观看生產(chan) 的電光偏轉器是效率高的光束角度改變器件。Conoptics的電光偏轉器可以在一定範圍內(nei) 改變光線的偏轉角度,並高精度地控製光線的偏轉角度。Conoptics的電光偏轉器在電光材料上加上四極子電場來產(chan) 生使得折射率隨著加的電壓而產(chan) 生線性變化。為(wei) 了消除普通偏轉器上的壓電效應,Conoptics的電光偏轉器選擇合適的,特殊的方向給晶體(ti) 加上電場,以此消除晶體(ti) 壓電效應。Conoptics的電光偏轉器器件內(nei) 沒有可移動附件,長期使用下也不會(hui) 有疲勞效應。
List of Deflectors
Model 310A
aperture (mm) | 2.5mm |
Deflection Efficiency | 1.5 micro-radians/volt |
Capacitance, pf | 100 |
Standard Spectral Range | 400nm-to-750nm |
Length (mm) | 118mm |
UV / DUV options | Yes |
Model 311A
Aperture (mm) | 2.5mm |
Deflection Efficiency | 3.0 micro-radians/volt |
Capacitance, pf | 185 |
Standard Spectral Range | 400nm-to-750nm |
Length (mm) | 219mm |
UV / DUV options | Yes |
Collinear Configuration | Center In/Center Out |
Model 312
Aperture (mm) | 2.7mm |
Deflection Efficiency | 0.6 micro-radians/volt |
Capacitance, pf | 50 |
Standard Spectral Range | 400nm-to-1100 |
Length (mm) | 71mm |
UV / DUV options | Yes |
Collinear Configuration | Center In/Center Out |
Model 312-2
Aperture (mm) | 2.7 |
Deflection Efficiency | 1.2 micro-radians/volt |
Capacitance, pf | 100 |
Standard Spectral Range | 400nm-to-110nm |
Length (mm) | 125mm |
UV / DUV options | Yes |
Collinear Configuration | Center In/Center Out |
Model 412-2Axis
Aperture (mm) | 2.0mm |
Deflection Efficiency | 4 micro-radians/volt |
Capacitance, pf | 40 |
Standard Spectral Range | 700nm-to-1000nm or 1000nm-to-2000nm |
Length (mm) | 110mm |
UV / DUV options | No |
Collinear Configuration | Center In/Center Out |
Amplifier Key Features:
Model 302RM Amplifier
Cabinet | Driver and power supply in single cabinet |
Test Feature | Built-in test feature allows testing for max transmission of Pockel Cell without adjusting bias voltage |
Input Impedance | Choice of amplifier input impedance by rear panel switch (50ohm/1K ohm) |
DC Bias | Improved DC biasing of Pockel Cell provides greater linearity at higher bias voltages |
Voltage Range | +/- 450VDC controlLED by ten-turn front panel pot. Digital meter monitors differential bias applied to E.O. Modulator |
Linearity | 10bits referenced to full scale (.1%) |
Bandwidth | DC to >200Khz with 90pf load and 3M (RG-62) cables |
Max. Output Drive level | 750VP-P into 90pf load |
Amplifier Input Signal | 2VP-P max into 50/1K ohms delivers 750VP-P out |
Input Signal Format | Options include Unipolar positive, negative or bipolar |
Input Power (AC) | 60W typical. Input power is both load (modulator) and frequency dependent. |
Dimensions | 19” Rack Mountable, 5.25”H(133mm) (3U) x 14”D (356mm) |
Cooling | Forced air |
Operating Environment | Designed for laboratory use (indoor only) Temperature range +5deg C to +50deg C ambient Humidity 20%-80% RH up to 32deg C Altitude <3000M |
Weight | 20lbs (9.07kg) |
Model 412 Dual Amplifier
Cabinet | Driver and power supply in single cabinet |
Input Impedance | Choice of amplifier input impedance by rear panel switch (50ohm/1K ohm) |
Gain | 375V/V Each Amplifier |
Max. Output Drive Level | 750V P-P, each amplifier, driving 60pf load, 3m RG-62 cables |
Detected Rise/Fall Time | Typically 2.5us driving 60pf with 3m RG-62 coax |
Input Signal Format | Options include Unipolar POS/NEG or bipolar set by rear-panel slide switch |
Input Power (AC) | Typically 70W (load and frequency dependent) |
Dimensions | 19” Rack Mountable, 5.25”H(133mm) (3U) x 14”D (356mm) |
Cooling | Forced air |
Operating Environment | Designed for laboratory use (indoor only) Temperature range +5deg C to +50deg C ambient Humidity 20%-80% RH up to 32deg C, Altitude <3000M |
Weight | 20lbs (9.07kg) |
Model 25D Amplifier
Cabinet | Driver and Power Supply in same cabinet |
Input Impedance | 50ohms |
Gain | +/- 400vDC |
Max. Output Drive Level | 175V |
Detected Rise/Fall Time | 8ns |
Input Signal Format | TTL or Analog |
Input Power (AC) | 300W |
Dimensions | 1125px W x 1100px L x 437.5px H |
Cooling | Forced Air |
Operating Environment | Designed for laboratory use (indoor only) |
Weight | 32lbs |
Related Products
M312-1
Model 310A Outline Drawing
Model 320 Nutator Deflector
Model 412 Deflector Cutout
国产欧美在线標簽:電光偏轉器,電光偏轉係統,EOD, Electro Optic Deflection Systems,EOD,Electro Optic Deflector,EO Deflector